 |  |  |
| Un-Treated Mogok Ruby | Un-Treated Mogok Ruby | Un-Treated Mogok Ruby |
| | | |
 |  |  |
| Un-Treated Mogok Ruby | Un-Treated Mogok Ruby | Un-Treated Mogok Ruby |
| | | |
 |  |  |
| Un-Treated Mogok Ruby | Un-Treated Mogok Ruby | Un-Treated Mogok Ruby |
| | | |
 |  |  |
| Un-Treated Mogok Ruby | Vietnamese Ruby | Mong Hsu Ruby |
| | | |
 |  |  |
| Mong Hsu Ruby | Mong Hsu Ruby | Mong Hsu Ruby |
| | | |
 |  |  |
| Mong Hsu Ruby | Thai Ruby | Thai Ruby |
| | | |
|
| |
| Blue Sapphire Inclusions |
 |  |  |
| Un-Treated Burmese Sapphire | Un-Treated Burmese Sapphire | Un-Treated Burmese Sapphire |
| | | |
 |  |  |
| Un-Treated Burmese Sapphire | Un-Treated Burmese Sapphire | Un-Treated Burmese Sapphire |
| | | |
 |  |  |
| Un-Treated Burmese Sapphire | Un-Treated Burmese Sapphire | Un-Treated Sri Lankan Sapphire |
| | | |
 |  |  |
| Un-Treated Sri Lankan Sapphire | Thai Sapphire | Thai Sapphire |
| | | |
 |  |  |
| Thai Sapphire | Thai Sapphire | Pailin Sapphire |
| | | |
 | |  |
| Pailin Sapphire | | Pailin Sapphire |
| | | |
|
| |
| Fancy Coloured Sapphire Inclusions |
 |  |  |
| Burmese Pink Sapphire | Burmese Pink Sapphire | Burmese Pink Sapphire |
| | | |
 |  |  |
| Madagascan Pink Sapphire | Madagascan Pink Sapphire | Burmese Yellow Sapphire |
| | | |
 |  |  |
| Sri Lankan Star Sapphire | Madagascan Pink Sapphire | Madagascan Pink Sapphire |
| | | |
 |  |  |
| Madagascan Pink Sapphire | Madagascan Pink Sapphire | Madagascan Pink Sapphire |
| | | |
 |  |  |
| Madagascan Pink Sapphire | Madagascan Yellow Sapphire | Madagascan Yellow Sapphire |
| | | |
 |  |  |
| Madagascan Yellow Sapphire | Madagascan Yellow Sapphire | Madagascan Yellow Sapphire |
| | | |
|
| |
| Other Gem Inclusions |
 |  |  |
| Russian Demantoid Garnet | Russian Demantoid Garnet | Russian Demantoid Garnet |
| | | |
 |  |  |
| Russian Demantoid Garnet | Russian Demantoid Garnet | Russian Demantoid Garnet |
| | | |
 |  |  |
| Russian Demantoid Garnet | Spessartite Garnet | Panjshir Emerald |
| | | |
 |  |  |
| Burmese Spinel | Burmese Spinel | Tsavorite Garnet |
| | | |
| |  | |
| | Tsavorite Garnet | |
| | | |
|
| |
| Beryllium-Treated Sapphire Inclusions |
 |  |  |
| Beryllium-Treated Sapphire | Beryllium-Treated Sapphire | Beryllium-Treated Sapphire |
| | | |
 |  |  |
| Beryllium-Treated Sapphire | Beryllium-Treated Sapphire | Beryllium-Treated Sapphire |
| | | |
 | |  |
| Beryllium-Treated Sapphire | | Beryllium-Treated Sapphire |
| | | |
|
| | | |
| Synthetic Corundum Inclusions |
 |  |  |
| Synthetic Star Sapphire | Synthetic Star Sapphire | Synthetic Star Sapphire |
| | | |
 |  |  |
| Synthetic Star Sapphire | Synthetic Ruby | Synthetic Ruby |
| | | |
 | |  |
| Synthetic Ruby | | Synthetic Ruby |
| | | |